Photometer Reagents for 5000 and 7000 series photometers

TESTS · RANGES · ORDER CODES

TEST RANGE mg/l STARTER PACKS/ REPLACEMENT
REAGENT PACKS 50 TESTS
Price Order REPLACE-MENT
REAGENT PACKS 200/250 TESTS

Price

Order
Alkalinity, Total (Alkaphot) 0 -- 500 PM 188 £13.40 Order AP 188 £34.20 Order
Aluminium 0 -- 0.5 PM 166 £15.50 Order AP 166 £45.45 Order
Ammonia 0 -- 1.0 (N) PM 152 £20.70 Order AP 152 £38.15 Order
Boron 0 -- 2.5 PM 190 £30.65 Order AP 190 £84.35 Order
Bromine 0 -- 10.0 PM 060 £19.55 Order AP 060 £35.50 Order
Calcium Hardness (Calcicol) 0 -- 500 PM 252 £15.20 Order AP 252 £29.95 Order
Chloride (Chloridol) [1] 0 -- 50 to
0 -- 50,000
PM 268 £21.55 Order AP 268 £54.10 Order
Chlorine DPD [1] 0 -- 5.0 PM 011 £5.00 Order AP 021 £11.65 Order
Chlorine DPD [2] 0 -- 5.0 PM 021 £5.00 Order AP 031 £23.10 Order
Chlorine DPD [3] 0 -- 5.0 PM 031 £5.00 Order AP 011 £11.65 Order
Chlorine HR 0 -- 250 PM 162 £14.05 Order AP 162 £45.45 Order
Chromium VI (Chromicol) [3] 0 -- 1.0 PM 281 £25.10 Order AP 281 £62.35 Order
Chromium III [4] 0 -- 1.0 AT 283 £69.70 Order AT-283 N/A Order
Colour, Pt/Co Scale [5] 10 - 500 PM 269 £35.80 Order AP 269 N/A Order
Copper (Coppercol) 0 -- 5.0 PM 186 £23.90 Order AP 186 £69.25 Order
Cyanuric Acid 0 -- 200 PM 087 £11.95 Order AP 087 £28.65 Order
Dissolved Oxygen 0 -- 0.8 PL 553 £70.80 Order PL 553/R £63.45 Order
Dissolved Oxygen 0 -- 2.0 PL 503 £70.80 Order PL 503/R £63.45 Order
Dissolved Oxygen 0 -- 2.0 PL 513 £70.80 Order PL 513/R £63.45 Order
Fluoride 0 -- 1.5 PM 179 £20.70 Order AP 179 £52.00 Order
Hardness (Hardicol) 0 -- 500 PM 254 £18.65 Order AP 254 £50.25 Order
Hydrazine [7] 0 -- 0.5 PM 103 £12.40 Order AP 103 £51.05 Order
Hydrogen Peroxide LR 0 -- 2.0 PM 104 £9.55 Order AP 104 £24.65 Order
Hydrogen Peroxide HR 0 -- 100 PM 105 £14.65 Order AP 105 £45.25 Order
Iron LR 0 -- 1.0 PM 155 N/A Order AP 155 £55.10 Order
Iron MR 0 -- 5 PM 292 £27.85 Order AP 292 £64.25 Order
Iron HR 0 -- 10 PM 156 £11.20 Order AP 156 £26.75 Order
Magnesium (Magnecol) 0 -- 100 PM 193 £15.75 Order AP 193 £35.90 Order
Manganese 0 -- 0.03 PM 173 £19.00 Order AP 173 £51.55 Order
Molybdate LR 0 -- 15 PM 258 £19.95 Order AP 258 £52.90 Order
Molybdate HR 0 -- 100 PM 175 £19.95 Order AP 175 £52.90 Order
Nickel (Nickeltest) 0 -- 10 PM 284 £43.45 Order AP 284 £118.11 Order
Nitrate (Nitratest) 0 -- 20 (N) PM 163 £25.05 Order AP 163 £68.90 Order
Nitrite (Nitricol) 0 -- 0.5 (N) PM 109 £9.20 Order AP 109 £25.60 Order
Nitrite (Nitriphot) 0 -- 1500 PM 260 £16.35 Order AP 260 £40.65 Order
Organophosphonate [8] 0 -- 20 PM 262 £42.60 Order AP 262 £106.90 Order
Ozone 0 -- 2.0 PM 056 £26.70 Order AP 056 £54.35 Order
Phenol (Phenoltest) 0 -- 5.0 PM 287 £53.25 Order AP 287 £120.90 Order
PHMB 0 -- 100 PM 272 £8.75 Order AP 272 £19.95 Order
pH (Phenol Red) 6.8 -- 8.4 PM 130 £5.00 Order AP 130 £11.65 Order
Phosphate LR 0 -- 4.0 PM 177 £11.20 Order AP 177 £47.65 Order
Phosphate HR 0 -- 100 PM 114 £15.40 Order AP 114 £47.65 Order
Potassium 0 -- 12 PM 189 £17.95 Order AP 189 £47.65 Order
Silica LR 0 -- 4.0 PM 181 £27.10 Order AP 181 £68.55 Order
Silica HR 0 -- 100 PM 290 £27.10 Order AP 290 £68.55 Order
Sulphate 0 -- 200 PM 154 £7.60 Order AP 154 £19.95 Order
Sulphide 0 -- 0.5 PM 168 £17.65 Order AP 168 £65.85 Order
Sulphite (Sulphitest) 0 -- 500 PM 266 £16.95 Order AP 266 £39.45 Order
Turbidity [5] 5 -- 400 NTU PM 269 £35.80 Order N/A N/A Order
Zinc 0 -- 4.0 PM 148 £23.85 Order AP 148 £78.15 Order
  • Multiple range test: 0 -- 50 mg/l, 0 -- 500 mg/l, 0 -- 10,000 mg/l and 0 -- 50,000 mg/l
  • PM 011/AP 011 Free Chlorine Pack, PM 031/AP 031 Free, Combined and Total Chlorine Pack, PM 021/AP 021 Free Chlorine, Monochloramine and Dichloramine Pack
  • Test requires Filtration Set PT 601. For replacements use PT 603 (GF/B filters).
  • Supplementary reagent for use in conjunction with PM 281 or AP 281.
  • Combined Starter Pack for color and turbidity
  • Liquid reagent in vacuum sealed vials. 30 tests per pack. Test requires PT 532
  •  Photometer Vial Adaptor.
  • Powder reagent.
  • Test requires Filtration Set PT 600. For replacements use PT 605 (0.45 micron filters).

As it is almost impossible for us to stock every reagent - we may have to order this especially for you - so please allow 14 days for delivery with some of these reagents.



 


The East Riding Koi Co Ltd.
 
The Grange,
Wansford, Driffield
East Riding of Yorkshire,
YO25 8JN
U.K.
Telephone: 0044 (0) 1377 240 032

Please contact us if we can help in any matter <info@koicarp.net>
.